Skip to main content
Marketside Equipment Sales
Call Us 352-569-4023
413 Southland Ave. | Bushnell, FL 33513
Map & Hours
  • Facebook Like Marketside Equipment Sales on Facebook! (opens in new window)
  • Home
  • Equipment
    • All Inventory
    • Construction
    • Agricultural
    • Aerial
    • Other
    • Sale
  • Rental
  • Attachments
    • Skid Steer Attachments
    • Tractor Attachments
    • All Attachments
  • Financing
  • Service
    • Service Appointments
  • Contact Us
    • Contact Us
    • About Us
    • Value Your Trade
    • Map & Hours
Marketside Equipment Sales
413 Southland Ave
Bushnell, FL 33513
US
Phone: 352-569-4023
Email: Cortney@MarketsideEquipment.com
Fax:
Manufacturers  Current  Caterpillar  Attachments  Compactors  Compaction-Wheels
  • 305 MM (12 IN) 1 TON, 342 lb

  • 305 MM (12 IN) 1 TON, 836 lb

  • 305 MM (12 IN) 1 TON, 946 lb

  • 305 MM (12 IN) 1-8 TON, 395 lb

  • 305 MM (12 IN) 2 TON, 354 lb

  • 305 MM (12 IN) 3-4 TON, 357 lb

  • 305 MM (12 IN) 450F2 959 lb

  • 305 MM (12 IN) 5 TON, 374 lb

  • 305 MM (12 IN) 7-8 TON, 915 lb

  • 305 MM (12 IN) BHL 872 lb

  • 406 MM (16 IN) 1 TON, 476 lb

  • 406 MM (16 IN) 1-8 TON, 528 lb

  • 406 MM (16 IN) 2 TON, 489 lb

  • 406 MM (16 IN) 3-4 TON, 493 lb

  • 406 MM (16 IN) 5 TON, 508 lb

  • 457 MM (18 IN) 1 TON, 1240 lb

  • 457 MM (18 IN) 1 TON,1074 lb

  • 457 MM (18 IN) 450F2 1266 lb

  • 457 MM (18 IN) 7-8 TON, 1227 lb

  • 457 MM (18 IN) BHL 1110 lb

  • 559 MM (22 IN) 1 TON, 569 lb

  • 559 MM (22 IN) 1-8 TON, 622 lb

  • 559 MM (22 IN) 2 TON, 583 lb

  • 559 MM (22 IN) 3-4 TON, 586 lb

  • 559 MM (22 IN) 5 TON, 601 lb

  • 610 MM (24 IN) 1 TON, 1142 lb

  • 610 MM (24 IN) 1 TON, 1281 lb

  • 610 MM (24 IN) 12.5 TON, 1261 lb

  • 610 MM (24 IN) 16 TON, 2183 lb

  • 610 MM (24 IN) 20 TON, 2231 lb

  • 610 MM (24 IN) 23 TON, 2231 lb

  • 610 MM (24 IN) 34 TON, 3217 lb

  • 610 MM (24 IN) 34 TON, 3261 lb

  • 610 MM (24 IN) 450F2 1307 lb

  • 610 MM (24 IN) 50 TON, 3984 lb

  • 610 MM (24 IN) 7-8 TON, 1268 lb

  • 610 MM (24 IN) BHL 1179 lb

  • 914 MM (36 IN) 1 TON, 1970 lb

  • 914 MM (36 IN) 450F2 1982 lb

  • 914 MM (36 IN) 7-8 TON, 1945 lb

  • 915 MM (36 IN) 12.5 TON, 1892 lb

  • 915 MM (36 IN) 16 TON, 2745 lb

  • 915 MM (36 IN) 20 TON, 2793 lb

  • 915 MM (36 IN) 23 TON, 2807 lb

  • 915 MM (36 IN) 34 TON, 4046 lb

  • 915 MM (36 IN) 50 TON, 4905 lb

Contact Us

  • 413 Southland Ave,
  • Bushnell, FL 33513
  • 352-569-4023
  • Map & Directions

Quick Links

  • Inventory
  • Rentals
  • Attachments
  • Financing
  • About Us
  • Contact

Hours

Connect

  • Facebook Like Marketside Equipment Sales on Facebook! (opens in new window)
Copyright© 2025 Dealer Spike | All Rights Reserved
Policy | Privacy | Terms | Accessibility | Site Map
Dealer Spike Heavy Equipment Opens in new window