Skip to main content
Marketside Equipment Sales
Call Us 352-569-4023
413 Southland Ave. | Bushnell, FL 33513
Map & Hours
  • Facebook Like Marketside Equipment Sales on Facebook! (opens in new window)
  • Home
  • Equipment
    • All Inventory
    • Construction
    • Agricultural
    • Aerial
    • Other
    • Sale
  • Rental
  • Attachments
    • Skid Steer Attachments
    • Tractor Attachments
    • All Attachments
  • Financing
  • Service
    • Service Appointments
  • Contact Us
    • Contact Us
    • About Us
    • Value Your Trade
    • Map & Hours
Marketside Equipment Sales
413 Southland Ave
Bushnell, FL 33513
US
Phone: 352-569-4023
Email: Cortney@MarketsideEquipment.com
Fax:
Manufacturers  Current  Caterpillar  Attachments  Buckets-Loader  General-Purpose-Buckets-Loader
  • 2.7M³ (3.50YD³) 3206 LB

  • 2.7M³ (3.53YD³) 3748 LB

  • 2.9M³ (3.75YD³)

  • 3.1M³ (4.00YD³) 3073 LB

  • 3.1M³ (4.00YD³) 3274 LB

  • 3.1M³ (4.00YD³) 3404 LB

  • 3.1M³ (4.00YD³) 3516 LB

  • 3.1M³ (4.00YD³) 3794 LB

  • 3.2M³ (4.25YD³) 2090 LB

  • 3.3M³ (4.25YD³) 3294 LB

  • 3.3M³ (4.25YD³) 4123 LB

  • 3.3M³ (4.25YD³) 6107 LB

  • 3.3M³ (4.50YD³) 3666 LB

  • 3.4M³ (4.50YD³) 3023 LB

  • 3.4M³ (4.50YD³) 3552 LB

  • 3.4M³ (4.50YD³) 3948 LB

  • 3.4M³ (4.50YD³) 4242 LB

  • 3.4M³ (4.50YD³) 4449 LB

  • 3.4M³ (4.50YD³) 5403.5 LB

  • 3.6M³ (4.75YD³) 4594 LB

  • 3.8M³ (5.00YD³) 3907 LB

  • 3.8M³ (5.00YD³) 3907 LB Pin On

  • 3.8M³ (5.00YD³) 4310 LB

  • 3.8M³ (5.00YD³) 4429 LB

  • 3.8M³ (5.00YD³) 4453 lb

  • 3.8M³ (5.00YD³) 4583 LB

  • 3.8M³ (5.00YD³) 9500 LB

  • 4.0M³ (5.25YD³) 3844 LB

  • 4.0M³ (5.25YD³) 4539 LB

  • 4.0M³ (5.25YD³) 5203 LB

  • 4.2M³ (5.50YD³) 4449 LB

  • 4.2M³ (5.50YD³) 4517 LB

  • 4.2M³ (5.50YD³) 4815 LB

  • 4.2M³ (5.50YD³) 4828 LB

  • 4.2M³ (5.50YD³) 4828 LB 126 IN

  • 4.2M³ (5.50YD³) 5027 LB

  • 4.2M³ (5.50YD³) 5055 LB

  • 4.2M³ (5.50YD³) 5421 LB

  • 4.4M³ (5.75YD³) 4535 LB

  • 4.4M³ (5.75YD³) 4806 LB

  • 4.6M³ (6.00YD³) 4220 LB

  • 4.6M³ (6.00YD³) 4665 LB

  • 4.6M³ (6.00YD³) 4978 LB

  • 4.6M³ (6.00YD³) 5055 LB

  • 4.6M³ (6.00YD³) 8568.7 LB

  • 4.8M³ (6.25YD³) 4652 LB

  • 4.8M³ (6.25YD³) 5027 LB

  • 4.8M³ (6.25YD³) 5710 LB

  • 5.0M³ (6.50YD³) 4852 LB

  • 5.0M³ (6.50YD³) 5099 LB

  • 5.0M³ (6.50YD³) 5157 LB

  • 5.0M³ (6.50YD³) 5203 LB

  • 5.1M³ (6.75YD³) 6149 LB

  • 5.1M³ (6.75YD³) 7125 LB

  • 5.3M³ (7.00YD³) 9147 LB

  • 5.4M³ (7.00YD³) 5730 LB

  • 5.4M³ (7.00YD³) 6920 LB

  • 5.5M³ (7.25YD³) 6325 LB

  • 5.7M³ (7.50YD³) 5972 LB

  • 5.7M³ (7.50YD³) 7121 LB

  • 5.7M³ (7.50YD³) 7147 LB

  • 5.7M³ (7.50YD³) 7650 LB

  • 6.0M³ (7.75YD³) 6107 LB

  • 6.0M³ (7.75YD³) 6182 LB

  • 6.0M³ (7.75YD³) 7242 LB

  • 6.1M³ (8.00YD³) 8920 LB

  • 6.4M³ (8.25YD³) 7888 LB

  • 6.4M³ (8.25YD³) 7943 LB

  • 6.4M³ (8.25YD³) 8713 LB

  • 6.4M³ (8.25YD³) 9500 LB

  • 7.0M³ (9.25YD³) 10897 LB

  • 7.0M³ (9.25YD³) 8157 LB

  • 7.0M³ (9.25YD³) 9147 LB

  • 7.0M³ (9.25YD³) 9515 LB

  • 7.3M³ (5.54YD³) 5403.5 LB

Contact Us

  • 413 Southland Ave,
  • Bushnell, FL 33513
  • 352-569-4023
  • Map & Directions

Quick Links

  • Inventory
  • Rentals
  • Attachments
  • Financing
  • About Us
  • Contact

Hours

Connect

  • Facebook Like Marketside Equipment Sales on Facebook! (opens in new window)
Copyright© 2025 Dealer Spike | All Rights Reserved
Policy | Privacy | Terms | Accessibility | Site Map
Dealer Spike Heavy Equipment Opens in new window